HEB Beam

Designation Dimensions (mm) Thickness (mm)
Total Height Flange Width Web Flange
HEB 100 100 100 6,00 10,00
HEB 120 120 120 6,50 11,00
HEB 140 140 140 7,00 12,00
HEB 160 160 160 8,00 13,00
HEB 180 180 180 8,50 14,00
HEB 200 200 200 9,00 15,00
HEB 220 220 220 9,50 16,00
HEB 240 240 240 10,00 17,00
HEB 260 260 260 10,00 17,50
HEB 280 280 280 10,50 18,00
HEB 300 300 300 11,00 19,00
HEB 320 320 300 11,50 20,50
HEB 340 340 300 12,00 21,50
HEB 360 360 300 12,50 22,50
HEB 400 400 300 13,50 24,00
HEB 450 450 300 14,00 26,00
HEB 500 500 300 14,50 28,00
HEB 550 550 300 15,00 29,00
HEB 600 600 300 15,50 30,00
Note: Other sizes on request. Please contact us! This table can be changed without notice