UPN Beam

Designation Dimensions (mm) Thickness (mm)
Total Height Flange Width Web Flange
UPN 80 80 45 6,50 4,00
UPN 100 100 50 6,50 4,50
UPN 120 120 55 7,50 4,50
UPN 140 140 60 7,50 5,00
UPN 160 160 65 7,50 5,50
UPN 180 180 70 8,50 5,50
UPN 200 200 75 8,50 6,60
UPN 220 220 80 9,00 6,50
UPN 240 240 85 9,50 6,50
UPN 260 260 90 10,00 7,00
UPN 280 280 95 10,00 7,50
UPN 300 300 100 10,00 8,00
UPN 320 320 100 14,00 8,80
UPN 350 350 100 14,00 8,00
UPN 380 380 102 13,50 8,00
UPN 400 400 110 14,50 9,00
Note: Other sizes on request. Please contact us! This table can be changed without notice