IPE Beam

Designation Dimensions (mm) Thickness (mm)
Total Height Flange Width Web Flange
IPE 80 80 46 3,80 5,20
IPE 100 100 55 4,10 5,70
IPE 120 120 64 4,40 6,30
IPE 140 140 73 4,70 6,90
IPE 160 160 82 5,00 7,40
IPE 180 180 91 5,30 8,00
IPE 200 200 100 5,60 8,50
IPE 220 220 110 5,90 9,20
IPE 240 240 120 6,20 9,80
IPE 270 270 135 6,60 10,20
IPE 300 300 150 7,10 10,70
IPE 330 330 160 7,50 11,50
IPE 360 360 170 8,00 12,70
IPE 400 400 180 8,60 13,50
IPE 450 450 190 9,40 14,60
IPE 500 500 200 10,20 16,00
IPE 550 550 210 11,10 17,20
IPE 600 600 220 12,00 19,00
Note: Other sizes on request. Please contact us! This table can be changed without notice