IPN Beam

Designation Dimensions (mm) Thickness (mm)
Total Height Flange Width Web Flange
IPN 80 80 42 3,90 5,90
IPN 100 100 50 4,50 6,80
IPN 120 120 58 5,10 7,70
IPN 140 140 66 5,70 8,60
IPN 160 160 74 6,30 9,50
IPN 180 180 82 6,90 10,40
IPN 200 200 90 7,50 11,30
IPN 220 220 98 8,10 12,20
IPN 240 240 106 8,70 13,10
IPN 260 260 113 9,40 14,10
IPN 280 280 119 10,10 15,20
IPN 300 300 125 10,80 16,20
IPN 320 320 131 11,50 17,30
IPN 340 340 137 12,20 18,30
IPN 360 360 143 13,00 19,50
IPN 380 380 149 13,70 20,50
IPN 400 400 155 14,40 21,60
IPN 450 450 170 16,20 24,30
IPN 500 500 185 18,00 27,00
IPN 550 550 200 19,00 30,00
IPN 600 600 215 21,60 32,40
Note: Other sizes on request. Please contact us! This table can be changed without notice