HEA Beam

Designation Dimensions (mm) Thickness (mm)
Total Height Flange Width Web Flange
HEA 100 96 100 5,00 8,00
HEA 120 114 120 5,00 8,00
HEA 140 133 140 5,50 8,50
HEA 160 152 160 6,00 9,00
HEA 180 171 180 6,00 9,50
HEA 200 190 200 6,50 10,00
HEA 220 210 220 7,00 11,00
HEA 240 230 240 7,50 12,00
HEA 260 250 260 7,50 12,50
HEA 280 270 280 8,00 13,00
HEA 300 290 300 8,50 14,00
HEA 320 310 300 9,00 15,50
HEA 340 330 300 9,50 16,50
HEA 360 350 300 10,00 17,50
HEA 400 390 300 11,00 19,00
HEA 450 440 300 11,50 21,00
HEA 500 490 300 12,00 23,00
HEA 550 540 300 12,50 24,00
HEA 600 590 300 13,00 25,00
Note: Other sizes on request. Please contact us! This table can be changed without notice